Station records
Extremes recorded by this station this year and since it started reporting on January 20, 1970. Updated every 5 minutes.
This year
| Highest temperature | 100.8 °F | Jul 26, 2026 |
|---|---|---|
| Lowest temperature | -7.0 °F | Jan 23, 2026 |
| Highest heat index | 120.0 °F | Jul 26, 2026 |
| Lowest wind chill | -19.3 °F | Jan 23, 2026 |
| Highest dew point | 80.6 °F | Aug 11, 2026 |
| Lowest dew point | -22.7 °F | Jan 23, 2026 |
| Lowest humidity | 15% | Mar 21, 2026 |
| Highest pressure | 30.989 inHg | Jan 23, 2026 |
| Lowest pressure | 29.159 inHg | Feb 17, 2026 |
| Strongest gust | 54 mph | Jul 4, 2026 |
| Highest rain rate | 6.16 in/hr | Jun 13, 2026 |
| Total rain | 39.02 in | |
| Highest UV index | 11.7 | Jun 26, 2026 |
| Highest solar radiation | 1254 W/m² | Jun 26, 2026 |
All time
| Highest temperature | 100.8 °F | Jul 26, 2026 |
|---|---|---|
| Lowest temperature | -7.0 °F | Jan 23, 2026 |
| Highest heat index | 120.0 °F | Jul 26, 2026 |
| Lowest wind chill | -19.3 °F | Jan 23, 2026 |
| Highest dew point | 82.8 °F | Jul 27, 2025 |
| Lowest dew point | -22.7 °F | Jan 23, 2026 |
| Lowest humidity | 15% | Mar 21, 2026 |
| Highest pressure | 31.100 inHg | Apr 29, 2025 |
| Lowest pressure | 29.159 inHg | Feb 17, 2026 |
| Strongest gust | 54 mph | Jul 4, 2026 |
| Highest rain rate | 6.99 in/hr | Aug 6, 2025 |
| Total rain | 69.71 in | |
| Highest UV index | 13.4 | May 2, 2025 |
| Highest solar radiation | 1599 W/m² | May 2, 2025 |
Rainiest days
| This year | 2.14 in | Jun 13, 2026 |
|---|---|---|
| All time | 4.28 in | Aug 6, 2025 |